Vacancy Archives
| S No. | Title | Link | Document | Validity/End Date |
|---|---|---|---|---|
| 521 | Vigilance Section | 05-01-2022 to 17-01-2022 | ||
| 522 | Central Drugs Testing Laboratory | 31-12-2021 to 14-01-2022 | ||
| 523 | National Health System Resources Centre | | 15-12-2021 to 03-01-2022 | |
| 524 | National Health System Resources Centre | | 23-12-2021 to 10-01-2022 | |
| 525 | National Health System Resources Centre | | 08-12-2021 to 28-12-2021 | |
| 526 | CHS-V | 09-12-2021 to 07-02-2022 | ||
| 527 | National Health system Resources Centre | | 07-12-2021 to 28-12-2021 | |
| 528 | Principal Account Office (Ministry of Health and Family Welfare) | 03-12-2021 to 03-01-2022 | ||
| 529 | National Health System Resources Centre | | 03-12-2021 to 21-12-2021 | |
| 530 | INI-1 |
Download (569.31 KB) | 01-12-2021 to 09-01-2022 | |
| 531 | Drugs Regulation Division | 01-12-2021 to 15-02-2022 | ||
| 532 | National Institute of Health and Family Welfare (NIHFW) | | 29-11-2021 to 31-12-2021 | |
| 533 | Establishment- II | 17-11-2021 to 16-12-2021 | ||
| 534 | Establishment - II | 05-11-2021 to 19-11-2021 | ||
| 535 | National Health System Resources Centre | | 05-11-2021 to 22-11-2021 | |
| 536 | Establishment - III |
| 29-10-2021 to 31-01-2022 | |
| 537 | PMSSY Division | | 27-10-2021 to 31-01-2022 | |
| 538 | National Health System Resources Centre | | 25-10-2021 to 14-11-2021 | |
| 539 | Public Health | 22-10-2021 to 04-11-2021 | ||
| 540 | National Health System Resources Centre | | 13-10-2021 to 27-10-2021 |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












