Vacancy Archives
| S No. | Title | Link | Document | Validity/End Date |
|---|---|---|---|---|
| 621 | Jawaharlal Institute of Postgraduate Medical Education and Research |
| 22-06-2020 to 16-08-2020 | |
| 622 | National Health System Resources Centre | | 22-07-2020 to 11-08-2020 | |
| 623 | Establishment -III | 10-07-2020 to 09-10-2020 | ||
| 624 | Central Health Services (CHS) | 06-07-2020 to 04-08-2020 | ||
| 625 | National Health System Resources Centre | | 02-07-2020 to 22-07-2020 | |
| 626 | Central Health Service | 24-06-2020 to 20-09-2020 | ||
| 627 | National Health System Resources Centre | | 22-06-2020 to 12-07-2020 | |
| 628 | Emergency Medical Relief Division |
| 16-06-2020 to 22-06-2020 | |
| 629 | National Health System Resources Centre | | 06-06-2020 to 24-06-2020 | |
| 630 | National Health System Resources Centre | | 28-05-2020 to 12-06-2020 | |
| 631 | National Health System Resources Centre | | 28-05-2020 to 17-06-2020 | |
| 632 | National Health System Resources Centre | | 18-05-2020 to 05-06-2020 | |
| 633 | National Health System Resources Centre | | 18-03-2020 to 26-03-2020 | |
| 634 | Nursing Division |
Download (189.12 KB) | 18-03-2020 to 18-05-2020 | |
| 635 | Drugs Regulation Division | | 18-03-2020 to 30-04-2020 | |
| 636 | Mental Health Division | | 09-03-2020 to 15-04-2020 | |
| 637 | National Health System Resources Centre | | 09-03-2020 to 26-03-2020 | |
| 638 | National Health System Resources Centre | | 14-02-2020 to 04-03-2020 | |
| 639 | National Health System Resource Centre | | 13-02-2020 to 03-03-2020 | |
| 640 | Establishment-II |
Download (619.94 KB) | 07-02-2020 to 21-02-2020 |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












