Vacancy Archives
| S No. | Title | Link | Document | Validity/End Date |
|---|---|---|---|---|
| 681 | Allied Health Services (AHS) | | 25-06-2019 to 05-07-2019 | |
| 682 | National Health System Resources Centre | | 19-06-2019 to 09-07-2019 | |
| 683 | Central Health Service (CHS) | 18-06-2019 to 31-07-2019 | ||
| 684 | National Health system Resources Centre | | 14-06-2019 to 30-06-2019 | |
| 685 | National Health System Resource centre | | 07-06-2019 to 28-06-2019 | |
| 686 | National Health System Resources Centre | | 06-06-2019 to 25-06-2019 | |
| 687 | Nursing Section |
Download (599.89 KB) | 31-05-2019 to 25-06-2019 | |
| 688 | INI-II |
Download (265.07 KB) | 29-05-2019 to 10-06-2019 | |
| 689 | ME Division | 16-05-2019 to 31-05-2019 | ||
| 690 | National Health System Resource Center | | 13-05-2019 to 03-06-2019 | |
| 691 | National Health System Resources centre | | 04-05-2019 to 24-05-2019 | |
| 692 | National Health System Resources Centre | | 16-04-2019 to 06-05-2019 | |
| 693 | Establishment-II |
Download (661.6 KB) | 09-04-2019 to 23-04-2019 | |
| 694 | PGIMER Chandigarh |
Download (631.41 KB) | 14-09-2018 to 25-09-2018 | |
| 695 | INI-II Division | 04-04-2019 to 26-04-2019 | ||
| 696 | Statistics Division | 29-03-2019 to 13-04-2019 | ||
| 697 | Nursing Section | 25-03-2019 to 08-04-2019 | ||
| 698 | ME Division | 18-03-2019 to 15-04-2019 | ||
| 699 | PMSSY (Pradhan Mantri Swasthya Seva Yojna) | | 13-03-2019 to 30-04-2019 | |
| 700 | National Health System Resources Centre | | 13-03-2019 to 23-03-2019 |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












