Vacancy Archives
| S No. | Title | Link | Document | Validity/End Date |
|---|---|---|---|---|
| 761 | (CGHS) Central Government Health Scheme | 15-06-2018 to 31-07-2018 | ||
| 762 | National Health System Resource Centre | | 12-06-2018 to 02-07-2018 | |
| 763 | National Health System Resources Centre | | 12-06-2018 to 02-07-2018 | |
| 764 | National Health System Resources Centre | | 12-06-2018 to 02-07-2018 | |
| 765 | Drugs Division | 28-02-2018 to 18-04-2018 | ||
| 766 | Establishment -III 06/04/2018 | 28-03-2018 to 06-04-2018 | ||
| 767 | National health System Resources Centre 09/05/2018 | | 27-03-2018 to 12-04-2018 | |
| 768 | National health System Resources Centre 15/03/2018 | | 04-04-2018 | |
| 769 | Advertisement for various positions under National Program Management Unit (NPMU), under NACO 09052018 | | 12-03-2018 to 31-03-2018 | |
| 770 | Establishment -I (INI Section) |
Download (685.21 KB) | 04-04-2018 to 14-05-2018 | |
| 771 | Establishment -III | 28-03-2018 to 06-04-2018 | ||
| 772 | National health System Resources Centre | | 27-03-2018 to 12-04-2018 | |
| 773 | National health System Resources Centre 15/03/2018 | | 04-04-2018 | |
| 774 | Nursing Division | 02-02-2018 to 06-03-2018 | ||
| 775 | Drug Regulation |
Download (598.1 KB) | 21-02-2018 to 06-03-2018 | |
| 776 | Advertisement for various positions under National Program Management Unit (NPMU), under NACO | | 12-03-2018 to 31-03-2018 |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












