List of drug testing labs in the country
| Title | Document | |
|---|---|---|
A. Central Drugs Testing Laboratories |
| S. No. | NAME |
|---|---|
| 1. | Central Drugs Testing Laboratory, Mumbai, Maharashtra |
| 2. | Central Drugs Laboratory, Kolkata, West Bengal |
| 3. | Central Drugs Testing Laboratory, Chennai, Tamil Nadu |
| 4. | Central Drugs Testing Laboratory, Hyderabad, Andhra Pradesh |
| 5. | Central Drugs Laboratory, Central Research Institute, Kasauli, Himachal Pradesh |
| 6. | Regional Drugs Testing Laboratory, Guwahati, Assam |
| 7. | Regional Drugs Testing Laboratory, Chandigarh |
| 8. | National Institute of Biologicals, Noida (U.P.) |
B . Government Drug Testing Laboratories set up by States/UTs
| S. No. | Name of States | No. of Drug Testing laboratories |
|---|---|---|
| 1. | Andhra Pradesh | 2 |
| 2. | Bihar | 1 |
| 3. | Chhattisgarh | 1 |
| 4. | Delhi | 1 |
| 5. | Goa | 1 |
| 6. | Gujarat | 1 |
| 7. | Haryana | 1 |
| 8. | Himachal Pradesh | 1 |
| 9. | Jammu & Kashmir | 2 |
| 10. | Jharkhand | 1 |
| 11. | Karnataka | 3 |
| 12. | Kerala | 1 |
| 13. | Madhya Pradesh | 1 |
| 14. | Maharashtra | 2 |
| 15. | Meghalaya | 1 |
| 16. | Orissa | 1 |
| 17. | Pondicherry | 1 |
| 18. | Punjab | 1 |
| 19. | Rajasthan | 1 |
| 20. | Tamil Nadu | 2 |
| 21. | Tripura | 1 |
| 22. | Uttar Pradesh | 1 |
| 23. | West Bengal | 1 |
| Total | 29 |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












