Work Allocation
[Work Allocation :Speical Secretary /Additional Secretary level]
1. Sh. Sanjeeva Kumar, Special Secretary (SS)
1. | Coordination/Parliament |
2. | Rashtriya Aryogya Nidhi (RAN) |
3. | Health Ministers Discretionary Grant (HMDG) |
4. | Hospitals- RML and PGIMER/ Safdarjung Hospital and Vardhaman Mahavir Medical College/ Lady Hardinge |
5. | Central Health Service (CHS), NE Institutions, UT Matters |
6. | Public Health |
7. | Official Language |
8. | NACO |
9. | Non-Government Organisation (NGO) |
10. | Revised National TB Control Programme (RNTCP) and related Institutes |
11. | Tobacco Control |
12. | International Cooperation(IC)/ International Health (IH) |
13. | EHR related work |
14. | e-Health (including Health – MMP, Social Media, e-Health, NHP) |
15. | Telemedicine |
16. | Central Government Health Services (CGHS) |
17. | Matters relating to Intellectual Property Rights (IPR) |
18. | Public Private Partnership (PPP) related to CGHS & Central Government Hospitals |
19. | GFTAM - Global Fund to fight AIDS,TB & Malaria Matters |
2. Sh. Arun Singhal, Special Secretary (SS)
1. | Clinical Establishment (Regestration and Regulation) Act 2010 |
2. | Transplantation of Human Organs Act 1994 (THOA) |
3. | Vaccine Institutes |
4. | All Procurement Matters |
5. | HLL Lifecare Ltd. (HLL), HSCC India Ltd. |
6. | Drug & Food Quality Control |
7. | Central Drugs Standard Control Organization (CDSCO) |
8. | Drugs & Cosmetics Act, 1940 |
9. | India Pharmacopeia Commission (IPC) |
10. | Food Safety & Standards Act, 2006 and Food Safety and Standards Authority of India (FSSAI) |
11. | National Institute of Biologicals |
12. | Information, Education & Communication (IEC) |
13. | Establishment |
14. | Genral Administration |
15. | Protocol/R&I/Records |
16. | Medical, Dental, Nursing & Allied Health Education / Human Resources Development/Skill Development/Training |
17. | Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) |
18. | AIIMS, New Delhi / PGIMER Chandigarh/JIPMER Puducherry |
3. Smt. Vandana Gurnani, Additional Secretary & MD (NHM)
1. | National Rural Health Mission (NRHM) |
2. | National Urban Health Mission(NUHM) |
3. | National Vector Borne Disease Control Programme (NVBDCP) and related institutes |
4. | Reproductive & Child Health (RCH) including ARSH (Adolescent Reproductive & Sexual Health) |
5. | Maternal Health |
6. | Child Health / Nutrition |
7. | Donor Coordination |
8. | Immunization |
9. | Pulse Polio Programme |
10. | National Commission on Population (Administrative Matters) |
11. | Policy relating to Family Welfare |
12. | Pre Conception and Pre Natal Diagnostic Techniques (PC PNDT) Act 1994 & its Implementation |
13. | Family Planning / Population Policy |
14. | Universal Health Coverage |
15. | Rashtriya Swasthya Bima Yojana (RSBY) |
16. | Genetic blood disorders, Sickle cell Anaemia, Thalassemia |
17. | National Leprosy Eradication Programme and related Institutes |
18. | National Health Accounts |
19. | Public Private Partnership (PPP) related policy work |
20. | Sustainable Development Goal (Overall Policy) |
21. | Comprehensive Primary Health Care including Development of Health & Wellness Centres |
22. | Bureau of Planning |
23. | Non Communicable Diseases (NCD) |
24. | National Health Policy |
25. | Central Bureau of Health Intelligence (CBHI) |
[Work Allocation : Joint Secretary level]
1. Shri Sudhansh Pant , Joint Secretary
1. | Medial Education |
2. | Dental Education |
3. | Nursing |
4. | Allied Health Services |
5. | Medical Council of India |
6. | Dental Council of India |
7. | India Nursing Council |
8. | Pharmacy Council of India |
9. | National Board of Examination |
10. | National Institute of Health and Family Welfare (NIHFW) |
11. | Raj Kumari Amrit Kaur College of Nursing |
12. | Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram, Maharashtra |
13. | Lady Reading Health School Delhi |
14. | Gandigram Institute of Rural Health and Family Welfare Trust (GIRHFWT) |
15. | Establishment, Genral Administration, Protocol/R&I/Records |
16. | Training |
17. | Skill Development |
18. | All India Institute of Medical Sciences (AIIMS) New Delhi |
19. | Post Graduate Institute of Medical Education & Research (PGIMER), Chandigarh |
20. | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER), Puducherry |
21. | CMSS |
22. | All Procurement Matters |
23. | Medical Store Organization (MSO) |
24. | Social Security Marketing (SSM) |
2. Dr Manohar Agnani, Joint Secretary
1. | National Rural Health Mission(NRHM) (Policy) |
2. | National Health System Resource Centre (NHSRC) |
3. | Accredited Social Health Activists(ASHA) Programme i/ c Training |
4. | Infrastructure and Human resource (MMU, Ambulance, EMRI etc.) |
5. | Universal Health Coverage |
6. | Health Financing |
7. | Public Private Partnership (PPP) related Policy work |
8. | National Programme Management Unit of NHM |
9. | Sustainable Development Goal (Overall Policy) |
10. | Comprehensive Primary Health Care including Development of Health & Wellness Centres |
11. | Blood Disorders, Thalassemia, Haemophilia, Sickle Cell Anaemia, Stem Cell Registry |
3. Shri Sunil Sharma, Joint Secretary
1 | Establishment of new AIIMS under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) |
2 | Upgradation of Government Medical Colleges under Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) |
3 | AIIMS-Jodhpur, Bhopal, Raipur, Rishikesh, Bhubaneshwar & Patna |
4. Shri Lav Agarwal, Joint Secretary
1. | International Cooperation/International Health |
2. | Telemedicine |
3. | E-Health |
4. | Meta Data and Data Standards (MDDS) |
5. | EHR |
6. | Public Health and Public Health institutions, Occupational Health |
7. | Integrated Diseases Surveillance Programme (IDSP) |
8. | Emergency Medical Relief (EMR) |
5. Shri Sudhir Kumar, Joint Secretary
1. | Euthanasia |
2. | India Red Cross Society |
3. | Leagl/RTI Section |
4. | Public Private Partnership (PPP) related to CGHS & Central Government Hospitals |
5. | Parliament Matters |
6. | Health Minister's Discretionary Grant |
7. | Welfare/PG |
8. | Trauma Centres and Road Safety |
9. | Pilot Programme for Prevention of Burn Injuries |
10. | Offical Language |
11. | Coordination |
12. | National Programme for Prevention & Control of Deafness (NPPCD) |
13. | All India Institutes of Physical Medicine and Rehabilitation (AIIPMR) Mumbai |
14. | All India Institute of Speech & Hearing (AIISH), Mysore |
15. | National Oral Health Programme |
16. | National Programme for Prevention & Control of Fluorosis (NPPCF) |
6. Shri Vikash Sheel, Joint Secretary
1. | GFATM Matters |
2. | V.Hepatitis |
3. | Revised National TB Control Programme (RNTCP) and Institutes |
4. | Tobacco Control including DDAP |
7. Dr Mandeep K. Bhandari, Joint Secretary
1. | Drugs & Cosmetics Act |
2. | Drugs & Food Quality Control |
3. | Central Drugs Standard control Organisation (CDSCO) |
4. | India Pharmacopeia Commission (IPC) |
5. | Food Safety & Standards Act 2006 and , Food Safety and Standard Authority of India (FSSAI) |
6. | National institute of Biologicals (NIB) |
7. | Clinical Establishment (Regestration & Regulations) Act 2010 and its implementation |
8. | Transplantation of Human Organs Act 1994 (THOA) and its implementation |
9. | Administrative matters of HSCC India Ltd. |
10. | Administrative matters of HLL Lifecare Ltd. (HLL) |
11. | Intellectual Property Rights (IPR) |
8. Shri Alok Saxena, Joint Secretary
1. | National AIDS Control Programme (NACP) |
2. | NACO |
3. | Non-Government Organization (NGO) |
4. | CGHS (Central Government Health Scheme) |
5. | Chief Vigilance Officer |
6. | Rashtriya Swasthya Bima Yojana (RSBY) / PMJAY |
9.Smt. Gayatri Mishra, Joint Secretary
1. | Hospitals (RML & PGIMER/ Safdarjung Hospitals and Vardhaman Mahavir Medical College (Administrative control of Rural Health Training Centre/ Lady Hardinge Medical College and Kalawati Saran Childrean Hospitals, Chandigarh) |
2. | Central Health Services |
3. | North East Institutions |
4. | Union Territory & Island Development Matters |
5. | Kasturba Health Society (KHS) Wardha |
6. | Vallabh Bhai Patel Institute of Chest, New Delhi |
7. | Sanjay Gandhi Post Graduate Institute, Lucknow |
10. Smt Rekha Shukla, Joint Secretary
1. | National Leprosy Eradication Programme (NLEP) and Institutes i. Central Leprosy Teaching and Research Institute Chengalpattu |
2. | National Vector Borne Disease Control Programme (NVBDCP) |
11.Shri Nilambuj Sharan, Economic Adviser
1. | National Programme for Prevention and Control of Cancer, Diabetic and Cardiovascular Diseases (NPPCDCS) |
2. | Programme for Chronic Kidney Disease (CKD) |
3. | Palliative Care |
4. | Rare Disease |
5. | National Mental Health Programme(NMHP) |
6. | NIMHANS-Bengaluru |
7. | Lokpriya Gopinath Bardolai Regional Institutes of Mental Health, Tejpur |
8. | National Programme for Control of Blindness (NPCB) |
9. | Central Institutes of Psychiatry, Ranchi |
10. | National Programme for Health Care of Elderly (NPHCE) |
11. | Rashtriya Arogya Nidhi |
12. Smt Preeti Nath, Economic Adviser
1. | NHM finance |
2. | Janshankhya Sthirta Kosh (JSK) |
3. | National Health Accounts |
4. | Bureau of Planning |
13. Ms. Preeti Pant, Joint Secretary
1. | National Urban Health Mission (NUHM) |
14. Ms. Padmaja Singh, Joint Secretary
1. | Central Health Education Bureau (CHEB) |
2. | Information, Education & Communication (IEC) |
3. | Integrated Vaccine Complex (IVC), Chengalpattu |
4. | Vaccine Institutes |
5. | Medical Tourism |
15. Smt Vandana Jain, Joint Secretary
1. | IFD, IWSU |