Who's Who
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Shri Jagat Prakash Nadda | Union Minister | 12106 | 011-24013301, 011-24013302, 011-24013303 | min-hfm[at]gov[dot]in | |||
| Shri Ashutosh Garg | PS to HFM | 12084 | 011-24013301, 011-24013302, 011-24013303 | ||||
| Shri Pradeep Srivastava | Addl PS to HFM | 12107 | 011-24013304, 011-24013305 | ||||
| Shri Roshan Kumar Jha | Addl PS to HFM | 12107 | 011-24013304, 011-24013305 | ||||
| Shri Shubhendu Shekhar Srivastava | US (O/o Hon'ble HFM) | 12109 | 011-24013304, 011-24013305 | ||||
| Shri Kumar Yogesh | US (O/o Hon'ble HFM) | 12109 | 011-24013304, 011-24013305 | ||||
| Shri Sahayar Kumar Bairwa | SO (O/o Hon'ble HFM) | 12110 | 349 | 011-24013304, 011-24013305 | |||
| Shri Ankit Mohan | SO (O/o Hon'ble HFM) | Hall | 349 | 011-24013304, 011-24013305 | |||
| Shri Deepak Kumar | SO (O/o Hon'ble HFM) | 12000 | 011-24013304, 011-24013305 |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Shri Prataprao Jadhav | Minister of State | 250-A | 255 | 23061016, 23061551 | 23012231, 23014050 | mos-health[at]gov[dot]in | |
| Jivan Bachhav | PS to MOS | Room No' 248-A | |||||
| Nishant Mehra | OSD to MoS | Room No. 248-A | |||||
| Rahul Solanke | Addl. PS to MoS | Room No. 247-A | |||||
| Arjun Choudhary | Addl. PS to MoS | Room No. 248-A | |||||
| Achal Bhatia | Asst. PS to MOS | 248-A | |||||
| Vishal Kumar Gupta | US, MoS Office | 247-A | 203 | 23061157, 23061016, 23061551 | |||
| Md. Maksud Khan | SO (O/o Hon'ble MoS) | 245-A | 23061016, 23061551 | ||||
| Rakesh Kumar | SO (O/o Hon'ble MoS) | 245-A | 23061016, 23061551 | ||||
| Kunal Sakarwal | SO (O/o Hon'ble MoS) | 245-A | 23061016, 23061551 |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Smt. Anupriya Patel | Minister of State | 12026 | 011-24013241, 011-24013242 | 23062828(F) | mosap-mohfw[at]gov[dot]in | ||
| Shri Akhilesh Kumar | PS to MOS | 12031 | 011-24013241, 24013242 | ||||
| Shri R. K. Katiyar | Addl. PS to MoS | 12024 | 011-24013241, 24013242 | ||||
| Shri Saurabh Mittal | Section Officer | 12024 | 456 | 011-24013241, 24013242 | |||
| Shri Roshan Kumar Singh | Section Officer | 12025 | 456 | 011-24013241, 24013242 |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Ms. Punya Salila Srivastava | Secretary (H&FW) | 11102 | 011-24013601 | secyhfw[at]nic[dot]in | |||
| G. Anil Kumar | PSO to Secy.(H&FW) | 11100 | 405 | 011-24013601, 011-24013602 | secyhfw[at]nic[dot]in | ||
| K. Induprasad | PPS to Secy. (H&FW) | 11100 | 405 | 011-24013601, 011-24013602 | secyhfw[at]nic[dot]in | ||
| Sunil Kumar | PPS to Secy. (H&FW) | 11100 | 405 | 011-24013601, 011-24013602 | secyhfw[at]nic[dot]in | ||
| B.M. Malik | PPS to Secy. (H&FW) | 11100 | 405 | 011-24013601, 011-24013602 | secyhfw[at]nic[dot]in |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Shri. Hoveyda Abbas | AS&FA | 11094 | 329, 2690 | 24013603, 24013604 | asfa-mhfw[at]nic[dot]in | ||
| Laxmi Narayan | PPS to AS&FA | 11093 | 442, 2690 | 24013603, 24013604 | Laxmi[dot]narayan27[at]nic[dot]in | ||
| Vinod Kumar | PPS to AS&FA | 11093 | 442, 2690 | 24013603, 24013604 | Vinod[dot]kumar38[at]nic[dot]in | ||
| Dr (Ms) Vinod Kotwal | Additional Secretary | 11098, C Wing | 519, 520 | 24013605, 24013606 | ofc[dot]asme-mohfw[at]gov[dot]in | ||
| Shri Pramod Pant | Sr. PPS to AS (ME) | 11097,C Wing | 521, 522 | 24013605, 24013606 | |||
| Shri Umesh Kumar Mishra | PPS to AS (ME) | 11097, C Wing | 521, 522 | 24013605, 24013606 | |||
| Ms. V.Hekali Zhimomi | Additional Secretary | 254-A, Nirman Bhawan / 6th Floor Chandra Lok Building | 304 | 23061706, 23061398, 23325331 | 23061398 | zhimomiv[at]ias[dot]nic[dot]in | |
| R. Kalai Selvi | Sr. PPS to AS | 257 -A Wing | 512 | 23061706, 23061398 | Addlsecy-mohfw[at]gov[dot]in | ||
| Roshan lal | PS to AS | 257 Wing A | 512 | 23O61706, 23061398 | Addlsecy-mohfw[at]gov[dot]in | ||
| Ms. Aradhana Patnaik | AS & MD(NHM) | 343-A | 480 | 23063618, 23061097 | asmd-mohfw[at]nic[dot]in | ||
| Sandeep Awasthi | Sr. PPS to AS & MD (NHM) | 343-A | 596 | 23063618, 23061097 | asmd-mohfw[at]nic[dot]in | ||
| B. Shobha | PPS to AS & MD (NHM) | 343-A | 596 | 23063618, 23061097 | asmd-mohfw[at]nic[dot]in |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Shri Madhukar Kumar Bhagat | Joint Secretary | 12093 | 663 | 24013621 , 24013622 | jsehealth-mohfw[at]gov[dot]in | ||
| H.K. Jain | Sr. PPS to JS | 12093 | 665 | 24013621, 24013622 | harish[dot]jain68[at]nic[dot]in | ||
| Pushpendra Rajput | Joint Secretary | 148-A | 314 | 23063156 | js[dot]me-mohfw[at]nic[dot]in | ||
| R.S.Meena | PS to JS | 112-D | 227 | 23063156 | js[dot]me-mohfw[at]nic[dot]in | ||
| Ms. Ankita Mishra Bundela | Joint Secretary | 12098 | 320 | 24013615 | js-pmssy-mohfw[at]gov[dot]in | ||
| Praveen Batra | PPS to JS | 12097 | 604 | 24013615 | Praveen[dot]batra[at]gov[dot]in | ||
| Shri Saurabh Jain | Joint Secretary | 11092 | 464 | 24013625, 24013626 | js[dot]policy-mohfw[at]gov[dot]in | ||
| Sanjay Karwal | PS to JS | 162-A | 580 | 23062870 | sk[dot]karwal[at]gov[dot]in | ||
| Ms. Vandana Jain | Joint Secretary | 11037 | 363 | 24013629, 24013630 | vandana[dot]jain[at]nic[dot]in | ||
| Mukesh Kumar Khetan | PPS to JS | 11036 | 106 | 24013629, 24013630 | Mukesh[dot]khetan[at]nic[dot]in | ||
| Dr. Manashvi Kumar | Joint Secretary | 12090 | 270 | 24013614, 24013613 | Jstraining-mohfw[at]gov[dot]in | ||
| Lalit Kumar | PPS to JS | 12090 | 553 | 24013614, 24013613 | jstraining-mohfw[at]gov[dot]in | ||
| Satendra Singh | PS to JS | 12090 | 24013614, 24013613 | ||||
| Elangbam Robert Singh | Joint Secretary (in situ) | 11086 | 527 | 24013633, 24013634 | Robert[dot]elangbam[at]gov[dot]in | ||
| Kuldeep Saini | PPS to JS | 11087 | 227 | 24013633, 24013634 | kuldeep[dot]saini69[at]nic[dot]in | ||
| Ghulam Mustafa | Joint Secretary (in situ) | 11035 | 664 | 24013631 | ghulam[dot]mustafa[at]nic[dot]in | ||
| Sh. Sanjeev Kumar Sachdeva | PPS to JS | 11034 | 350 | 24013631 | ghulam[dot]mustafa[at]nic[dot]in | ||
| Sh. Mohd. Aasim | PA to JS | 11034 | 350 | 24013631 | ghulam[dot]mustafa[at]nic[dot]in | ||
| Sh. Vijay Kumar Sinha | Joint Secretary (in situ) | 12092 | 416 | 24013635, 24013636 | sinha[dot]vijay[at]nic[dot]in | ||
| Raminder Rana | Sr. PPS to JS | 12091 | 474 | 23061451 | raminder[dot]rana70[at]nic[dot]in | ||
| Ms. Indrani Kaushal | Sr. Economic Advisor | 144-A | 302 | 23061673, 23061541 | indrani[dot]k[at]nic[dot]in | ||
| Reema Malhotra | PPS to Eco. Adv. | 159-A | 538 | 23061673, 23061541 | Ea-mohfw[at]nic[dot]in | ||
| Saurabh katyal | PS to EA | 244-A, A Wing | 362 | 23061447, 23062157 | kk[dot]tripathy[at]nic[dot]in | ||
| Shri Rajiv Wadhawan | Advisor Cost | 149-A | 107 | 23063585 | r[dot]wadhawan15[at]nic[dot]in | ||
| Ashutosh | PPS to Advisor (Cost) | 103-D | 552 | 23063585 | ashutosh[dot]72[at]nic[dot]in | ||
| Shri Rajinder Singh | Joint Secretary (in situ) | ||||||
| Ms. Meera Srivastava | Joint Secretary | 150-A | 333 | 23061842, 23061195 | jsrch-mohfw[at]gov[dot]in | ||
| Shri Vijay Nehra | Joint Secretary | 11088 | 557 | 24013617, 24013618 | js-proc-mohfw[at]gov[dot]in | ||
| Shammi Chhabra | PPS to JS | 11087 | 558 | 24013617, 24013618 | js-proc-mohfw[at]gov[dot]in | ||
| Neha Gupta | PS to JS | 522-C | 579 | 23061143 | |||
| Shri Nikhil Gajraj | Joint Secretary | 243-A | 654 | 23061596 | nikhil[dot]g[at]ias[dot]nic[dot]in | ||
| Anup Mahajan | PPS to JS | 243-A | 542 | 23061596 | |||
| Shri Harsh Mangla | Joint Secretary | 11013-D wing | 410 | 24013149 | officeofjshm-mohfw[at]gov[dot]in | ||
| Uday Shankar | PS to JS | 216-D | uday[dot]shankar38[at]nic[dot]in | ||||
| Jaspal Kaur Pradyot | CCA | 147-A | 306 | 23061126, 23063259(F) | 23063259(F) | cca-mohfw[at]nic[dot]in | |
| Jaishree | PS to CCA | 100-D | 341 | 23062723 | Jai[dot]shree27[at]gov[dot]in | ||
| Dr. Anoop Kumar Puri | DDG (NACO) | Chanderlok Building | 23731805, 43509918 | anoopk[dot]puri[at]nic[dot]in | |||
| Prof(Dr) Urvashi B Singh | DDG (TB) | Jeewan Vihar Bld-3 | 21400941 | ddgtb[at]rntcp[dot]org | |||
| Dr. Pradeep Khasnobis | DDG (DM Cell) | Ground Floor | 605 | 23063230, 23063206 | Pradeep[dot]khasnobis[at]gov[dot]in |
| Name | Designation | Room No | EPBX | Office Phone no | Fax | Residence Phone no. | Email Address |
|---|---|---|---|---|---|---|---|
| Kal Singh | Director General (Statistics) | 311, IRCS Building | 210 | 23736972, 23736975 | kal[dot]singh[at]nic[dot]in | ||
| S.Vimali | PPS to DG | 323, IRCS Building | 23736972 23736975 | s[dot]vimali71[at]nic[dot]in | |||
| Mrs. Reena Singh | Chief Director (Statistics) | 313, Red Cross IRCS Building | 011-23736983 | reena[dot]singh[at]nic[dot]in | |||
| Shri Navneet Kumar | PPS to Chief Director (Statistics) | 324 Red Cross IRCS Building | 011-23736983 | navneet[dot]kumar66[at]nic[dot]in |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












