Staistics Archives
| S No. | Title | Link | Document |
|---|---|---|---|
| 1 | Population research centre (PRC) | Download (449.24 KB) | |
| 2 | Annual Health Survey | Click Here | |
| 3 | District-Level Household and Facility Survey(DLHS-III)-2007-08 | Download (204.56 KB) | |
| 4 | Key Indicators for India from NFHS-3,2 & 1 | Download (43.77 KB) | |
| 5 | Sample Registration System - Figures at a glance, India-2012 | Download (185.76 KB) | |
| 6 | Census 2001 & 2011 - Key Indicators | Download (180.33 KB) | |
| 7 | Highlights on Evaluation Report of RETs | Click Here | |
| 8 | Rural Health Statistics India | Click Here | |
| 9 | Health & FW Statistics in India | Click Here | |
| 10 | CES | Click Here | |
| 11 | AHS | Click Here | |
| 12 | DLHS | Click Here | |
| 13 | NFHS | Click Here | |
| 14 | Maternal Mortality Ratio (MMR) | Click Here | |
| 15 | SRS Bulletin | Click Here | |
| 16 | HMIS Standard Reports | Click Here | |
| 17 | Demographic Indicators | Click Here | |





स्वास्थ्य एवं परिवार कल्याण मंत्रालय












